1. | ACCPAC Advantage Series Enterprise Edition (Best Software) |
| 2. | ACCPAC ProSeries (Best Software) |
| 3. | Axapta (Microsoft Software) |
| 4. | Epicor (Epicor Software) |
| 5. | e-Business Suite (Oracle) |
| 6. | Great Plains (Microsoft) |
| 7. | SYSPRO (SysproUSA) |
| 8. | MAS 500 (Best Software) |
| 9. | Navision (Microsoft) |
| 10. | Solomon (Microsoft) |
A complete blog for the accounting system, accounting knowledge,software training packages,many more.
Thursday, October 15, 2009
Top Ten in the Beginning ERP Market
Companies with $25 Million to $500 Million in Revenue
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment